| Dawn: | Sunrise: | Moonrise: | ![]() |
|||
| Dusk: | Sunset: | Moonset: | ||||
| Daylight: | Day length: | Moon Phase: |
| Temperature and Humidity (SHT-31 in ventilated RK95-08) | |||
| Temperature: | Dew Point: | ||
| Windchill: | Humidity: | % |
|
| Heat Index: | Apparent Temperature:Feels Like: | ||
| THW Index: | 1.1 | Temp change last hour: | |
| THSW Index: | 1 | ||
| Rainfall (heated RK400-01) | |||
| Rainfall Today: | Rainfall Rate: | /hr |
|
| Rainfall This Month: | Rainfall This Year: | ||
| Rainfall Last Hour: | Last rainfall: | ||
| Rainfall Since Midnight: | Rainfall Last 24 Hours: | ||
| Wind (HY-WDC2E) | |||
| Wind Speed (gust): | Wind Speed (avg): | ||
| Wind Bearing: | ° |
Beaufort | |
| Wind Variation (last 10 minutes) | From ° to ° |
||
| Pressure (converted to sea level) | |||
| Barometer (BME280): | /hr | ||
| Solar | |||
| Solar Radiation (SP440): | W/m² |
Evapotranspiration Today | |
| UV Index (RK200-07): | Is sunny now? | No | |
| Air Quality Monitor | |||
| Air Quality Index (EAQI): | Very Good | ||
| PM2.5 (SPS30) | 3.2 ug/m3 | WD-0 - indoor - Temperature/Humidity (SHT31D) | 20.0 °C, 45 %RH |
| PM10 (SPS30) | 3.5 ug/m3 | AQM II - indoor - CO2 (MH-Z19B) | 449 ppm |
| Soil and leaf temperature and moisture | |||
| Temperature -1.0 m under ground (DS18B20) | 5.6 °C | Leaf temperature | not measured yet |
| Temperature -0.5 m under ground (DS18B20) | 5.6 °C | ||
| Temperature -.05 m under ground (DS18B20) | 4.4 °C | Soil moisture -.05 m under ground (VH400) | 35 vwc |
| Extra sensors | |||
| Ground Surface temperature & humidity (SHT31DIS) | Current Snow Height (HR168) | 0 cm | |
| Miscellaneous - batteries status | |||
| TX0 battery value | 13.24 V | TX0 battery status | ok |
| TX1&2&3 battery status | ok | ||
Page updated .